PC - Pressure Regulator Drip Irrigation Withdrawal Distances...
Drip Irrigation Pressure Regulator Withdrawal Distances
| Type | Flow | Ideal Range (m) | Max. Range (m) |
| PC 16 x 20 - 4 L/H | 4 L/H | 35 | 42 |
| PC 16 x 25 - 4 L/H | 42 | 48 | |
| PC 16 x 33 - 4 L/H | 55 | 62 | |
| PC 16 x 40 - 4 L/H | 67 | 75 | |
| PC 16 x 50 - 4 L/H | 81 | 90 | |
| PC 16 x 60 - 4 L/H | 98 | 109 | |
| PC 16 x 20 - 2 L/H | 2 L/H | 64 | 72 |
| PC 16 x 25 - 2 L/H | 79 | 88 | |
| PC 16 x 33 - 2 L/H | 102 | 112 | |
| PC 16 x 40 - 2 L/H | 123 | 134 | |
| PC 16 x 50 - 2 L/H | 146 | 161 | |
| PC 16 x 60 - 2 L/H | 151 | 166 | |
| PC 20 x 20 - 4 L/H | 4 L/H | 48 | 53 |
| PC 20 x 25 - 4 L/H | 59 | 65 | |
| PC 20 x 33 - 4 L/H | 79 | 86 | |
| PC 20 x 40 - 4 L/H | 96 | 104 | |
| PC 20 x 50 - 4 L/H | 115 | 124 | |
| PC 20 x 60 - 4 L/H | 121 | 132 | |
| PC 20 x 20 - 2 L/H | 2 L/H | 91 | 99 |
| PC 20 x 25 - 2 L/H | 114 | 125 | |
| PC 20 x 33 - 2 L/H | 151 | 165 | |
| PC 20 x 40 - 2 L/H | 182 | 200 | |
| PC 20 x 50 - 2 L/H | 214 | 230 | |
| PC 20 x 60 - 2 L/H | 251 | 270 | |
* Trial 2 ATU under pressure, and 10% were inclined terrain.
Ps: Distance from average values are given for information, application form, and the angle of inclination may vary depending on terrain.
Ps: Distance from average values are given for information, application form, and the angle of inclination may vary depending on terrain.